We provide a one-stop service not only for parts development, but also for commercialization, mass production, and inspection.
In order to meet the various needs of our clients and provide them with peace of mind, we provide not only technology but also the most advanced machinery, equipment, and systems.
Toa Forging Co., Ltd.
Toa Forging Co., Ltd.
688-1, Kawagoe-cho, Oaza Toyota, Mie 510-8122, Japan
+81(593)65-3231
Arai Forging Co., Ltd.
Arai Forging Co., Ltd.
8 Amanohara, Oaza Shinden, Myoko-shi, Niigata 944-0332, Japan
+81(255)75-2325
Production system
Toa Forging Co., Ltd.
equipment | machine | ability | quantity |
Cutting Machine | Band Saw | φ250 | |
Circular Saw | φ80 | 1 | |
φ100 | 1 | ||
φ120 | 1 | ||
Forging Machine | Forging Press | 450t | 1 |
1000t | 1 | ||
1600t | 2 | ||
150t | 2 | ||
60t | 1 | ||
Manual Press | 30t | 1 | |
Ring Mill | φ260 | 1 | |
φ300 | 1 | ||
Trimming Press | 400t | 1 | |
500t | 1 | ||
Robot for Forging | – | 4 | |
Palletizing Robot | – | 2 | |
Cold Forging | 100t | 1 | |
110t | 1 | ||
400t | 1 | ||
Transfer Robot for Forging Inspection | – | 1 | |
Heat Treating | Normalizing and Annealing Furnace | 5~10t | 2 |
Table Shot | – | 1 | |
Shot Blasting | 900kg | 1 | |
Air Blasting | – | 1 | |
Machining | NC Lathe | 300-2SP | 3 |
φ200~φ400 | 10 | ||
Manual Lathe | φ200 | 2 | |
φ300 | 2 | ||
Machining Center | #30 | 1 | |
#40 | 5 | ||
Marking Machine | – | 4 | |
Electrical Discharge Machine | – | 1 | |
Wire Processing Machine | – | 1 | |
Inspection Equipment | Brinell Durometer | – | 1 |
Shore Durometer | – | 1 | |
Optical Microscope | – | 1 | |
3D Measurement | – | 1 | |
Shape Measuring Machine | – | 1 | |
Surface Roughness Gauge | – | 1 | |
3D scanner | – | 1 |
Arai Forging Co., Ltd.
equipment | machine | ability | quantity | |
Cutting Machine | Shah billet | 380t | 1 | |
Band Saw | φ400 | 3 | ||
Circular Saw | φ150 | 1 | ||
φ100 | 3 | |||
Forging Machine | Hot Forging Press | Crank | 1500t | 1 |
1600t | 1 | |||
3500t | 1 | |||
4000t | 1 | |||
Board Drop Hammer | 3t | 1 | ||
Hot Trimming Press | 150t | 2 | ||
300t | 1 | |||
400t | 1 | |||
700t | 1 | |||
Hot Forging Transfer Robot | 180k | 8 | ||
80k | 3 | |||
Cold Forging Press | Link | 400t | 1 | |
630t | 1 | |||
2500t | 1 | |||
Oil Pressure | 300t | 1 | ||
400t | 1 | |||
Heat Treating | Batch Heating Furnace | 400W | 1 | |
Normalizing and Annealing Furnace | 7t | 1 | ||
Isothermal Normalizing Furnace | 350kg/h | 1 | ||
Table Shot | 700kg | 1 | ||
Shot Blasting | 1/2t | 1 | ||
Hanger Shot | 100kg | 1 | ||
Robot for Loading | 80kg | 1 | ||
Machining | NC Lathe | 10in-2SP | 3 | |
15in-2SP | 1 | |||
24in-2SP | 1 | |||
15in | 5 | |||
12in | 3 | |||
10in | 6 | |||
Multifunction Machine | 6,8in | 1 | ||
Manual Lathe | 横型 | 1 | ||
縦型 | 1 | |||
Machining Center | #30 | 3 | ||
#40 | 3 | |||
#50 | 5 | |||
Brooch Cutter | 5t | 1 | ||
Marking Machine | – | 1 | ||
Automated Transport Robot | 50k | 1 | ||
180k | 1 | |||
Inspection Equipment | Brinell Durometer | – | 2 | |
Shore Durometer | – | 1 | ||
Optical Microscope | – | 1 | ||
Non-contact 3D Measuring Machine | – | 1 | ||
3D Measurement | – | 1 | ||
Shape Measuring Machine | – | 1 | ||
Surface Roughness Gauge | – | 1 | ||
Parts Washer | – | 1 |
ー工場を映像でみる?
あああ
Quality and Safety Initiatives
― Implementation of Safety and Health Committee Meetings
We regularly hold “Health and Safety Committee” meetings.
The committee consists of leaders from each department, and industrial physicians are also present to discuss a wide range of issues from the plant as a whole to the physical safety and health of staff. After the committee meeting, the leaders thoroughly inform the members of the committee so that everyone can work with peace of mind under any circumstances.
― Mental care for depression, etc.
Mental health checkups are conducted once a year.
We ask employees to fill out a questionnaire, and if necessary, we hold an interview with an industrial physician.
― Team meeting
This is an opportunity for everyone to discuss “workplace improvement issues,” “workplace hazards,” “cleaning roster,” or any commonplace issues on site.
5S activities
– Simultaneous cleaning activities once a week
“Once a failure occurs, it will not be repeated.”
In recent years, our company has been focusing on 5S and machine maintenance.
By implementing 5S and machine maintenance on a regular basis, we have been able to prevent machine breakdowns, and production stoppages due to machine breakdowns have decreased compared significantly in the last 10 years.
For example, Arai Forging’s cleaning crew goes inside the furnace every week to inspect and clean the inside. While conducting such work every week, we have encountered and resolved numerous problems over the years. By responding to each issue as it arises, we have developed many unique solutions that do not follow the textbooks.
We know the most about these machines because we use them every day.
That is why we do not leave the maintenance to the contractors, but decide what to do while communicating with them. By doing so, the maintenance efficiency of the machines improves and waste is reduced.
“In fact, we would like to reduce the frequency of maintenance a little more in the future,” says the on-site supervisor.
We would like to use overheads we save to improve production.
In the cleaning activities, employees are always moving forward with a future-oriented mindset.
Our employee are committed to “quickly solve problems as soon as they are found” and “respond to any situation as it arises” are alive and well.